Phonic's MAX 2500 Power Amplifier provides 1500 Watts of power at 8 ohms (bridge mono) or 750 Watts at 4 ohms (stereo)- ideal for medium to large-size clubs, churches, auditoriums and more. Phonic MAX 1000 Powered Amplifier - The Phonic MAX 1000 Power Amplifier has 600W of power at 8 ohms for bridge mono or 300W of power at 4 ohms for stereo inputs. The size and power of the unit makes it ideal for small to medium size spaces such as schools, churches, studios and more. It also has XLR and jack inputs and output is achieved through Speakon-type connectors and binding posts. Phonic's MAX 2500 Plus Power Amplifier provides 1500 Watts of power at 8 ohms (bridge mono) or 750 Watts at 4 ohms (stereo) - ideal for medium to large-size clubs, churches, auditoriums and more. Input to the MAX 2500 Plus amp is achieved via balanced XLR or phone jack, and output is achieved through either Speakon-type connectors or binding posts. Savana Passenger's 10,000-lb rating requires 2500 Wheel Base with 6.0L V8 engine. Before you buy a vehicle or use it for trailering, carefully review the trailering section of the Owner’s Manual. The weight of passengers, cargo and options or accessories may reduce the amount you can tow. Savana Cargo's 10,000-lb rating requires 6.0L V8 engine.
I have just acquired a Phonic Max Power Amp - I am trying to connect it up to my PC.
The amp has an input sensitivity of 1.23V (+4dBu).
My soundcard (Creative Audigy SE) has a signal-to-noise ratio of 100db (2V)
When I connect the soundcard to the amp via a 3.5mm Jack to 1/4 Jack cable - I get a very faint, distorted, sound but nothing more.
I guess I need a mixer to add some gain to the signal but it should work without one shouldn't it?
If not, can someone please explain why. Although not completely new to the AV scene, this is my first experience with a power amp
If it makes any difference the speakers are 2 x Carlsbro Delta 15s
Thanks
Husqvarna chainsaw specification chart
You will also find other more detailed husqvarna model specifications by clicking on the husqvarna links on this page
Model | C.I. | C.C. | H.P. | LBS. | Initial H | Initial L | Idle Speed | Max RPM |
23 | – | 38 | – | – | 1 | 1 | 2,500 | 11,000 |
36 (pre-97) | – | 36 | – | – | 1 | 1 | 3,000 | 13,000 |
36 (97 & up) | – | 36 | – | – | 2 | 1.5 | 3,000 | 13,000 |
40 | – | 40 | – | – | 1 | 1 | 2,500 | 12,500 |
41 (pre-97) | – | 40 | – | – | 1 | 1 | 3,000 | 13,000 |
41 (97 & up) | – | 40 | – | – | 2 | 1.5 | 3,000 | 13,000 |
42 | – | 42 | – | 10 | 1 | 1 | 2,700 | 14,500 |
45 (pre-97) | – | 44 | – | – | 1 | 1 | 2,500 | 12,500 |
45 (97 & up) | – | 44 | – | – | 1.25 | 1.5 | 2,500 | 12,500 |
49 | – | 49 | – | – | 1.25 | 1.5 | 2,500 | 12,500 |
51 | 3.1 | 51 | 3.1 | 11.4 | 1.25 | 1.25 | 2,500 | 12,500 |
55 | 3.2 | 53 | 3.4 | 11.4 | 1.25 | 1.25 | 2,700 | 12,500 |
55R | 3.2 | 53 | 3.4 | 11.4 | 1.25 | 1.25 | 2,700 | 12,500 |
61 | 3.75 | 61.5 | 4.1 | 12.8 | 1 | 1 | 2,500 | 12,500 |
136 | 2.2 | 36 | 2.2 | 10.1 | 2 | 1 1/2 | 3,000 | 13,000 |
137 | 2.2 | 36 | 2.2 | 10.1 | 2 | 1 1/2 | 3,000 | 13,000 |
141 | 2.4 | 40 | 2.6 | 10.1 | 2 | 1 1/2 | 3,000 | 13,000 |
142 | 2.4 | 40 | 2.6 | 10.1 | 2 | 1 1/2 | 3,000 | 13,000 |
235 | 34.4 | 1.8 | 10.3 | 1 1/2 | 1 3/4 | 3,000 | 12,000 | |
240 | 38.2 | 2.0 | 10.3 | 1 1/2 | 1 3/4 | 3,000 | 12,000 | |
242XP | 2.5 | 42 | 3.1 | 10.3 | 1 | 1 | 2,700 | 15,500 |
246 | 46 | 1 | 1 | 2,700 | 15,000 | |||
257 | 3.5 | 57 | 3.8 | 12.0 | 1 | 1 | 2,700 | 13,000 |
261 | 3.8 | 62 | – | 13.0 | 3/4 | 1 1/4 | 2,700 | 13,000 |
262XP | 3.8 | 62 | 4.8 | 12.0 | 1 | 1 | 2,700 | 13,500 |
268 | 4.1 | 67 | 4.7 | 13.7 | 1 | 1 | 2,500 | 12,500 |
268K | – | 67 | – | – | 1 | 1 | 2,500 | 10,000 |
272XP | 4.4 | 72 | 5.2 | 13.7 | 1 | 1 | 2,500 | 13,500 |
281XP | 4.9 | 81 | 5.7 | 15.0 | 1 | 1 | 2,500 | 12,500 |
288XP/Lite | 5.4 | 88 | 6.1 | 15.9 | 3/4 | 1 1/2 | 2,500 | 12,500 |
Phonic Max 2500 Specs Diesel
Model | C.I. | C.C. | H.P. | LBS. | Initial H | Initial L | Idle Speed | Max RPM |
334T | 2.2 | 35 | 2.0 | 7.7 | 1 1/2 | 1 1/2 | 2,800 | 13,800 |
335XPT | 2.2 | 35 | 2.1 | 7.5 | 3 1/2 | 1 3/4 | 2,800 | 13,800 |
336 | 2.2 | 35 | 2.0 | 8.4 | 1 1/2 | 1 1/2 | 2,800 | 13,800 |
338XPT | 2.4 | 39 | 2.3 | 7.7 | 1 1/2 | 1 1/2 | 2,800 | 13,800 |
340 | 2.5 | 41 | 2.7 | 10.4 | 1 | 1 | 2,700 | 12,500 |
345 | 2.7 | 45 | 3.0 | 10.4 | 1 | 1 | 2,700 | 12,500 |
346XP | 2.7 | 45 | 3.4 | 10.6 | 1 | 1 | 2,700 | 14,700 |
350 | 3.0 | 50 | 3.1 | 10.6 | 1 | 1 | 2,700 | 13,000 |
351 | 3.0 | 50 | 3.1 | 10.6 | 1 | 1 | 2,700 | 13,000 |
353 | 3.2 | 52 | 3.3 | 11.0 | 1 | 1 | 2,700 | 13,000 |
357XP | 3.5 | 57 | 4.4 | 12.1 | 1 | 1 | 2,700 | 14,000 |
359 | 3.6 | 59 | 3.9 | 12.1 | 1 | 1 | 2,700 | 13,500 |
362XP | 4.0 | 65 | 4.6 | 13.2 | 3/4 | 1 | 2,700 | 13,500 |
365 | 4.0 | 65 | 4.6 | 13.2 | 3/4 | 1 1/2 | 2,700 | 12,500 |
371XP | 4.3 | 71 | 5.4 | 13.4 | 3/4 | 1 | 2,700 | 13,500 |
371K | 4.3 | 71 | 5.4 | 20.7 | 5/8 | 1 1/8 | 2,500 | 10,000 |
372XP | 4.3 | 71 | 5.4 | 13.4 | 3/4 | 1 | 2,700 | 13,500 |
385XP | 5.2 | 85 | 6.3 | 15.4 | 1 1/4 | 1 1/4 | 2,700 | 13,000 |
390XP | 5.4 | 88 | 6.5 | 15.6 | 2,700 | 13,000 | ||
394XP | 5.7 | 94 | 7.1 | 17.4 | 3/4 | 1 1/2 | 2,500 | 12,500 |
395XP | 5.7 | 93.6 | 7.1 | 17.4 | – | – | 2,500 | 12,500 |
455 | 3.4 | 55.5 | 3.4 | 13.0 | 2 1/2 | 1 1/2 | 2,700 | 13,500 |
570 | 4.1 | 68 | 4.9 | 14.9 | 2 | 1 1/2 | – | 13,500 |
575XP | 4.48 | 73.5 | 5.4 | 14.9 | 3 | 1 1/2 | – | 13,500 |
3120XP | – | 119 | – | – | FIXED | 1 | 2,500 | 11,000 |
Phonic Max 2500 Specs Duramax
Recent Searches:Husqvarna 321,Husqvarna 236,Husqvarna 240,Husqvarna 435 E-Series,Husqvarna 440 E-Series,Husqvarna 445 E-Series,450 E-Series,455 Rancher,Husqvarna 460,Husqvarna 365,Husqvarna 570,Husqvarna T435,338XPT,346XP,346XPT,357XP,372XP,576XPAT,390XP,395XP,3120XP,327P5X