说明书: ROMpaq for Compaq Deskpro 2000 5166MMX Type: BIOS This software upgrades the ROM firmware of a Deskpro 2000 computer. To update the ROM, use the SoftPaq to create a ROMPaq diskette. Turn your computer off, place the ROMPaq diskette in drive A, then turn the computer on. View and Download Compaq Deskpro 2000 service & reference manual online. Compaq Deskpro 2000 Desktop PC. Deskpro 2000 desktop pdf manual download.
COMPAQ COMPUTER CORPORATION
DESKPRO 2000 (PENTIUM PRO)
Compaq Deskpro 386
Device Type | Mainboard |
Processor | Pentium Pro |
Processor Speed | 180/200MHz |
Chip Set | Unidentified |
Video Chip Set | Matrox |
Maximum Onboard Memory | 192MB (EDO supported) |
Maximum Video Memory | 2MB |
Cache | 256KB (located on Pentium Pro CPU) |
BIOS | Unidentified |
Dimensions | 254mm x 218mm |
I/O Options | Floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse port, serial ports (2), VGA port, riser slot |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Unidentified | CN1 | Unidentified | CN6 |
Parallel port | CN2 | Unidentified | CN7 |
PS/2 mouse port | CN3 | Riser slot | SL1 |
Unidentified | CN5 | External battery | E9 |
Unidentified | CN4 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
Password enabled | E6 | Pins 5 & 6 closed | |
Password disabled | E6 | Pins 6 & 7 closed | |
» | CMOS memory normal operation | E8 | Open |
CMOS memory clear | E8 | Closed |
DRAM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
16MB | (2) 2M x 36 | None | None |
32MB | (2) 4M x 36 | None | None |
32MB | (2) 2M x 36 | (2) 2M x 36 | None |
48MB | (2) 4M x 36 | (2) 2M x 36 | None |
64MB | (2) 8M x 36 | None | None |
64MB | (2) 4M x 36 | (2) 4M x 36 | None |
80MB | (2) 8M x 36 | (2) 2M x 36 | None |
96MB | (2) 8M x 36 | (2) 4M x 36 | None |
96MB | (2) 4M x 36 | (2) 4M x 36 | (2) 4M x 36 |
96MB | (2) 8M x 36 | (2) 2M x 36 | (2) 2M x 36 |
128MB | (2) 16M x 36 | None | None |
128MB | (2) 8M x 36 | (2) 8M x 36 | None |
144MB | (2) 16M x 36 | (2) 2M x 36 | None |
160MB | (2) 16M x 36 | (2) 4M x 36 | None |
160MB | (2) 16M x 36 | (2) 2M x 36 | (2) 2M x 36 |
176MB | (2) 16M x 36 | (2) 4M x 36 | (2) 2M x 36 |
192MB | (2) 16M x 36 | (2) 8M x 36 | None |
192MB | (2) 16M x 36 | (2) 4M x 36 | (2) 4M x 36 |
Note: The location of banks 0, 1 & 2 are unidentified. Board accepts EDO memory. |
Compaq Deskpro 2000 Bios
CACHE CONFIGURATION |
Note: 256KB cache is located on the Pentium Pro CPU. |
VIDEO MEMORY CONFIGURATION |
Note: The location of the video memory is unidentified. |
CPU SPEED SELECTION | |||||
CPU speed | Clock speed | Multiplier | S1/1 | S1/2 | S1/3 |
180MHz | 66MHz | 3x | On | Off | On |
200MHz | 66MHz | 3x | Off | On | On |
Compaq Deskpro 2000 Bios Windows 7
CPU SPEED SELECTION (CON'T) | |||||
CPU speed | Clock speed | Multiplier | S1/4 | S1/5 | S1/6 |
180MHz | 66MHz | 3x | On | Off | On |
200MHz | 66MHz | 3x | On | Off | On |